Electrodeposited copper foil for negative electrodes of current collectors
This foil is plain copper foil without backside nodulation and zinc-free. The passivation is a unique layer of chromium which increases shelf-life.
The foil has good adhesion to graphite slurry and provides an even thickness distribution, important for tight cell packaging.
Equivalent roughness on both sidesenables uniform coating.
JPLB is suitable for high power and high energy cells.
Available thicknesses range from 8µm to 18µm.
| Property | Unit | JPLB | |||
|---|---|---|---|---|---|
| 8µm | 10µm | 12μm | 18μm | ||
| Area weight *) | g/m2 | 74 | 89 | 105 | 155 |
| Tensile strength | N/mm2 | >320 | >320 | >320 | >320 |
| Elongation | % | >2 | >2 | >3 | >4 |
| Shiny side, Rz | μm | 2 | 2 | 2 | 2 |
| Matte side, Rz | μm | 3 | 3 | 3 | 3 |
| Conductivity min. | S*m/mm2 | 56 | 56 | 56 | 56 |
| Cu-purity min. | % | >99.9 | >99.9 | >99.9 | >99.9 |
| Tolerance of the thickness | % | +/- 5 | +/- 5 | +/- 5 | +/- 5 |
JPLB foil is routinely available in continuous rolls and can be supplied in a variety of widths and thicknesses (see above). Other thicknesses on request. Products are supplied on cardboard cores with an ID of ~ 79 mm (3 1/8”) or 152 mm (6”).